Propiedades en venta Centro de vivienda asistida en Broward en Florida
Broward County, Florida, USA
Assisted Living Facilities in Broward County,Florida en Venta
$12 900 000 #|# 2001 Polk St, Hollywood FL 33020 - 27270 sq. ft.;Commercial Sale,Special Purpose$12 250 000 #|# - 0 sq. ft.;Business Opportunity,Commercial$4 900 000 #|# 1845 Garfield St, Hollywood FL 33020 - 24385 sq. ft.;Commercial Sale,Special Purpose$4 500 000 #|# 8931-8947 W Atlantic Blvd, Coral Springs FL 33071 - 38530 sq. ft.;Commercial Sale,Retail$2 550 000 #|# State, Plantation FL 33317 - 0 sq. ft.;Business Opportunity,$2 100 000 #|# 9200 Griffin Rd, Cooper City FL 33328 - 40452 sq. ft.;Commercial Land,$1 999 000 #|# 2500 E Hallandale Beach Blvd, Hallandale Beach FL 33009 - 0 sq. ft.;Business Opportunity,$1 490 000 #|# 3621 NW 90th Ter, Sunrise FL 33351 - 13872 sq. ft.;Commercial Sale,Special PurposeAssisted Living Facilities in Broward County,Florida en Venta
| 2001 Polk St, Hollywood FL 33020 - Special Purpose for sale | List Price - $12900000 | Price per sq.ft:N/A| π - , π - | | Outstanding investment opportunity in the heart of Hollywood! This 105-bed licensed Assisted Living Facility at 2001 Polk St is a turnkey operation generating $3.5M+ in annual gross income with an 8.1% going-in cap rate. Fully occupied and professionally managed, the three-story 27,270 SF building is well-maintained and delivers consistent cash flow. Prime central location?just minutes to I-95, Fort Lauderdale?Hollywood International Airport, and Hollywood Beach?providing convenience for residents, staff, and families. | βΆAuction |
| - Commercial for sale | List Price - $12250000 | Price per sq.ft:N/A| π - , π - | | Outstanding investment or owner-user opportunity in the heart of Margate. This free-standing commercial property is purpose-built and fully licensed for 111 beds assisted living, offering a rare combination of scale, functionality, and location. Set on a 1.3855-acre lot and boasting 23,382 sq. ft. of living space, this well-maintained facility is thoughtfully designed to provide comfort, safety, and operational efficiency, spacious common areas, shared, private, and semi-private rooms, and commercial-grade kitchen facilities. The property?s size and layout allow for a substantial resident capacity while maintaining an intimate, home-like atmosphere. Located near medical centers and community amenities, it offers both convenience and accessibility for families and healthcare providers. | |
| 1845 Garfield St, Hollywood FL 33020 - Special Purpose for sale | List Price - $4900000 | Price per sq.ft:N/A| π - , π - | | Rare opportunity to own this Prime 41-bed Assisted Living Facility (ALF) located at 1845 Garfield St, Hollywood, just off US1. This sale includes real estate, the business, required licenses, and a generator. Currently operating at 80% occupancy, this facility offers significant potential for increased profitability by filling vacancies and optimizing expenses. Full staff and management in place! ALFs of this caliber rarely come to market?don?t miss out on this highly desirable investment opportunity! | βΆAuction |
| 8931-8947 W Atlantic Blvd, Coral Springs FL 33071 - Retail for sale | List Price - $4500000 | Price per sq.ft:N/A| π - , π - | Plaza at Coral Springs | Prime investment NNN opportunity in the heart of Coral Springs! This free-standing commercial building sits in a high-visibility location, with over 65,000 cars passing daily, and is the outparcel of Dick's Sporting Goods, the Coral Square Mall, and BJ's. Featuring four spacious units, the property offers high current income with three established tenants ? a jewelry store, a beauty salon, and a daycare center for kids. The vacant 1,800 sq. ft. corner unit is a standout, offering rare drive-thru potential and is ideal for quick-service restaurants, specialty retail, cafes, or any business seeking maximum exposure. This property offers ample parking, strong neighboring national retailers, excellent signage visibility, and flexible configurations to suit a range of users or investors looking to increase NOI. Whether you're an owner-user, an investor, or a business seeking exposure in one of the city?s most trafficked corridors, this asset delivers unmatched opportunity and long-term value. | βΆAuction |
| State, Plantation FL 33317 - for sale | List Price - $2550000 | Price per sq.ft:N/A| π - , π - | | 29 bed licensed Assisted Living Facility located in Plantation, Florida. The physical property consists of +/- 5000 SF, well situated on a large 11,527 SF lot. Their smaller size allows them to connect with the guests on a personal level, being more attentive. Pride of ownership is evident throughout this beautiful and well-maintained ALF. Full management and staff will stay on providing a true turn key investment opportunity. The facility is equipped with a large open dining room, warm and functional common areas, and spacious units for its residents. It is very clean and well maintained. The property has a new full backup generator installed. | |
| 9200 Griffin Rd, Cooper City FL 33328 - for sale | List Price - $2100000 | Price per sq.ft:N/A| π - , π - | NEWMANS SURVEY | Prime Commercial Land on Griffin Rd in Cooper City | 1.5238? Total Acres (Two Folios). Exceptional frontage along high-visibility Griffin Road in Cooper City. Zoned B-2 Planned Community Business Center District, allowing various commercial uses including banks, daycare centers, restaurants, and retail (verify permitted and conditional uses with Cooper City). Approx. 29,000 vehicles pass daily. Adjacent to retail plaza with Regions Bank, convenience store, and additional consumer services. Population of over 355,000 residents and 19,000+ businesses in the area. Total combined land area 1.5238? acres. Contact us for details. | |
| 2500 E Hallandale Beach Blvd, Hallandale Beach FL 33009 - for sale | List Price - $1999000 | Price per sq.ft:N/A| π - , π - | | Medical and wellness clinic for sale?rare opportunity to acquire a well-established, fully integrated, turnkey, high-revenue practice operating since 2016. This highly reputable clinic offers comprehensive medical and chiropractic care, physical, occupational, and massage therapy, mental health services, neuromodulation, psychotherapy, and TMS therapy for treatment-resistant depression and anxiety. Additional revenue streams include advanced integrative and regenerative services such as medical weight loss, hormone therapy, peptides, stem cell and exosome therapy, energy and bioresonance therapy, and frequency balancing. The business maintains strong contracts with major insurance providers and benefits from a loyal, long-standing patient base supported by experienced multidisciplinary staff. Fully equipped with state-of-the-art medical technology and a complete operational infrastructure, this profitable practice represents an exceptional acquisition opportunity for physicians, healthcare groups, or investors seeking expansion in the medical and wellness sector. Please do not contact staff or patients. | |
| 3621 NW 90th Ter, Sunrise FL 33351 - Special Purpose for sale | List Price - $1490000 | Price per sq.ft:N/A| π - , π - | | βActive Under ContractWONDERFUL ASSISTANT LIVING FACILITY FREE STANDING BUILDING WITH PARKING. THIS IS A ONE-STORY BUILDING ZONED FOR 14 BEDS. IT HAS BEEN IN BUSINESS FOR OVER 10 YEARS. CURRENTLY VACANT. FEATURING A LARGE FORMAL DINING AREA, 9 BEDROOMS 8 BATHROOMS, OFFICE, GAS GENERATOR, AND HAS OVER 4,000 FT OF LIVING AREA. CALL FOR MORE INFORMATION! | βΆAuction |
En
Ru
Es